Model | JZ-4000FA | JZ-5000FA | JZ-6000FA | JZ-8000FA |
HF Output potentia | 4kw | 5kw | 6kw | 8kw |
Oscillationis frequentia | 40.68MHZ | 27.12MHZ | 27.12MHZ | 27.12MHZ |
Potentia copia | AC220/380/400/415/440V 3®/1 e; | intentione disponenda ad instructionem. | ||
Potentia potenti | 6.5KVA | 8.5 KVA | 10KVA | 15 KVA |
Tubus oscillationis | E3062TV | 7T85RB | 7T69RB | 7T69RB |
Rectifier | Pii Diode | |||
Maxpressure (kg) | 200 | 200 | 300 | 400 |
Max medium electrodes (mm) | 170 | |||
Press stoke (mm) | 40/60/80 | |||
Discus dimensionis (mm) | 350x680 | 350x680/400x800 | 350x680/400x800 | 350x680/400x800 |
Genus operandi | /Pes/Pneumatica | Pneumatica | ||
Net pondus (kg) | 300 | 400 | 450 | 450 |
Crassum pondus (kg) | 400 | 500 | 550 | 550 |
Usus est pro calceis, trademark, carbasa pluvia, littus harenae sellae, portfolios, acus, saccos littus arenas, stationes, nominapla, pulvinaria vehiculorum, umbracula tabulae, vestes, etc.