Model | JZ-4000FC | JZ-5000FC | JZ-6000 FC | JZ-8000FC |
HF Output potentia | 4KW | 5KW | 6KW | 8KW |
Tubus oscillationis | 40.68MHZ | 27.12MHZ | ||
Potentia copia | AC220/380/400/415/440V 34>/1<P | |||
Potentia potenti | 6.5 KVA | 8.5KVA | 10KVA | 15 KVA |
Tubus oscillationis | E3062TV | 7T85RB | 7T69RB | |
Rectifier | Pii Diode | |||
Max pressura (kg) | 600 | |||
Max medium electrodes (mm) | 170 | |||
Press stoke (mm) | 150 | |||
Superius lamina magnitudine (mm) | 200x330 | 300x500 | ||
Inferius laminam magnitudine (mm) | 450x600 | 500x700 | ||
Genus operandi | Pneumatica | |||
Net pondus (kg) | 400 | 450 | 500 | 520 |
Crassum pondus (kg) | 450 | 500 | 550 | 570 |
Usus est pro calceis, trademark, carbasa pluvia, littus harenae sellae, portfolios, acus, saccos litus harenae, statio eries, nameplates, pulvinaria vehiculum, tabula umbracula, vestes, etc.